Save up to 90% on trading fees
Fee Rebate for Crypto Traders — keep more of your profits today
Works on Bybit, Binance, Bitget, BingX, KuCoin, OKX, MEXC, Gate.io, CoinEx and more. Setup in 2 minutes. No change to how you trade.
Daily / Monthly
Dashboard tracking
Vietnam-based team
Risk Warning: Crypto derivatives carry a high level of risk. This page focuses on fee savings, not trading returns.
- Trading Volume is your total filled value over a period (USD).
- Fee = Trading Volume × Fee Rate.
- Maker adds liquidity; Taker removes liquidity.
Maker: $1,000,000 × 0.02% = $200
Taker: $1,000,000 × 0.05% = $500
This example uses BingX with 40% cashback.
Spot example: 0.06%
Futures example: 0.012% (Maker) / 0.03% (Taker)
Maker: $1,000,000 × 0.012% = $120 (save $80)
Taker: $1,000,000 × 0.03% = $300 (save $200)
Why cashback exists: exchanges share part of trading fees with affiliate/IB partners. We rebate most of that commission back to you — a win‑win for users and partners.
Up to 90% maker/taker fee rebate. Long‑term validity where supported.
VIP sign‑up links, signup bonuses, and priority support during peak periods.
Keep trading normally. Rebates are automatic per program rules.
Enter your monthly trading volume and select an exchange. We’ll estimate your base fees and how much cashback you would receive.
Formulas: Fee = Volume × FeeRate. Cashback = Fee × Cashback%. Effective Fee = Fee × (1 − Cashback%).
Futures shows two lines (maker‑only & taker‑only) since order mix varies.
Token-based fee discounts (e.g., BNB/MNT/KCS) are offered by exchanges and may stack with cashback where allowed. Always verify in your account.
Exchange | Spot Base | Spot Effective | Futures Maker Fee | Futures Taker Fee | Cashback % | Effective Maker Fee | Effective Taker Fee | Token fee discount | Signup Bonus | Referral | VIP/Signup |
---|---|---|---|---|---|---|---|---|---|---|---|
Phemex | 0.10% | 0.07% | 0.01% | 0.06% | 30% | 0.007% | 0.042% | — | — | IE78V7 | Activate Details |
HTX | 0.20% 0.15% w/ HT | 0.14% 0.105% w/ HT | 0.02% | 0.05% | 30% | 0.014% | 0.035% | HT pay: -25% Spot | — | rebatefee | Activate Details |
Lbank | 0.10% | 0.07% | 0.02% | 0.06% | 30% | 0.014% | 0.042% | — | — | CASHBACK30 | Activate Details |
BYDFi | 0.10% | 0.09% | 0.02% | 0.06% | 10% | 0.018% | 0.054% | — | — | 4nrbmM9q | Activate Details |
Bitunix | 0.08% | 0.056% | 0.02% | 0.06% | 30% | 0.014% | 0.042% | — | — | rebate30fee | Activate Details |
Blofin | 0.10% | 0.08% | 0.02% | 0.06% | 20% | 0.016% | 0.048% | — | — | rebate20 | Activate Details |
Pionex | 0.05% | 0.04% | 0.02% | 0.05% | 20% | 0.016% | 0.04% | — | — | rebate20 | Activate Details |
Whitebit | 0.10% | 0.07% | 0.01% | 0.055% | 30% | 0.007% | 0.0385% | — | — | rebate30 | Activate Details |
BingX | 0.10% | 0.06% | 0.02% | 0.05% | 40% | 0.012% | 0.03% | — (VIP/rebate only) | $7,700 | JC1ZN6QQ | Activate Details |
KuCoin | 0.10% | 0.065% | 0.02% | 0.06% | 35% | 0.013% | 0.039% | KCS pay: ~-20% Spot | $11,000 | cashback50 | Activate Details |
Binance | 0.10% 0.075% w/ BNB | 0.08% 0.06% w/ BNB | 0.02% | 0.05% | 20% | 0.016% | 0.04% | BNB pay: -25% Spot, -10% Fut. | — | QSCXU3LG | Activate Details |
OKX | 0.08% | 0.064% | 0.02% | 0.05% | 20% | 0.016% | 0.04% | OKB tiers: up to ~40% | — | 50REFUND | Activate Details |
MEXC | 0.10% | 0.08% | 0.00% | 0.02% | 20% | 0.00% | 0.016% | MX pay: -20% / hold ≥500 MX -50% | $10,000 | mexc-20cashback | Activate Details |
Bybit | — | — | 0.01% | 0.06% | 10% | 0.009% | 0.054% | MNT pay: -25% Spot, -10% Fut. | up to $30,000 | 50REFUND | Activate Details |
CoinEx | 0.10% | 0.0775% | 0.02% | 0.04% | 22.5% | 0.0155% | 0.031% | CET deduction: ~-8% Spot/Margin | $100 | 50refund | Activate Details |
WEEX | 0.10% | 0.06% | 0.02% | 0.08% | 40% | 0.012% | 0.048% | WXT tiers: up to ~70% Fut. | $30,000 | rebate50 | Activate Details |
Gate.io | 0.20% | 0.16% | 0.015% | 0.05% | 20% | 0.012% | 0.04% | GT fee rate: ~10–20% | $10,000 | BACKBACK | Activate Details |
Bitget | 0.10% | 0.08% | 0.02% | 0.06% | 20% | 0.016% | 0.048% | BGB pay: -20% Spot | $6,200 | vugp8795 | Activate Details |
Deepcoin | 0.10% | 0.08% | 0.04% | 0.06% | 20% | 0.032% | 0.048% | — | — | S652752 | Activate Details |
XT.com | 0.20% | 0.14% | 0.04% | 0.06% | 30% | 0.028% | 0.042% | XT pay: ~25–30% Spot | $888 | REBATE30 | Activate Details |
BitMart | 0.10% | 0.07% | 0.02% | 0.06% | 30% | 0.014% | 0.042% | BMX pay: -25% | $14,000 | 30rebate | Activate Details |
Examples at $1,000,000 futures volume: Maker $1,000,000 × eff. maker% → cost; Taker $1,000,000 × eff. taker% → cost. Savings grow with volume.
If you need assistance with activation, contact us directly:
- Email: hoduylongofficial@gmail.com
- Telegram: @Duylongtv
- Facebook: Crypto Fee Refunds (Fanpage)
You can also use the exchange table above to activate directly via VIP links.
Choose from the tables above. Click Activate to open the official VIP/referral page.
Finish KYC if needed. Use our code/link so your UID is eligible for cashback.
Fees are auto‑tracked by the exchange program and rebated on the stated schedule.
We combine official partner cashback with token deductions (where available) to push your effective fee down.
All programs follow each exchange’s partner terms. No withdrawal or trading permissions requested.
VN‑based support via Email / Telegram / Facebook. Typical response 2–6 business hours.
Either deducted as effective fee or paid to a rebate wallet/account on a daily or monthly schedule, depending on the exchange/program.
Usually yes via a new UID or sub‑account registered using our link. We’ll guide you case by case.
Yes in most cases. Token deductions reduce the fee rate at the moment of payment; cashback rebates a portion of the fee afterward. Policies vary by exchange.
Rebates typically apply to trading fees only. Funding, withdrawal, and slippage are not included unless the exchange states otherwise.
Your UID is attached to our partner ID. Exchanges provide dashboards/statements; we can share screenshots or guidance to verify on your side.
Most programs work with any volume, but higher volumes benefit more. VIP tiers or token holdings can further improve effective rates.